Brief Introduction
1. Self-adhesive polymer modified polyester fiber membrane is a kind of self-adhesive waterproof material
2. Embryo substrate: polyester fiber non-woven cloth
3. Dipping material: polymeric modified bitumen
4. Upper surface isolating material: polyethylene film, fine sand or aluminum foil
5. Anti-sticking isolating material: peelable silicon-coated isolating film or buckle paper
Features
1. No toxicity
2. No pollution
3. Environmentally-friendly waterproof material
4. High adhesive strength
Applications:
1. Non-exposed roofing projects
2. Waterproofing for such engineering projects as subway, tunnel, pool and aqueduct
| NO. | Type | Ⅰ | Ⅱ | |||||
| Width | 1.5 | 2 | 3 | 2 | 3 | |||
| 1 | Soluble substance contention, g/㎡≥ | 800 | 1300 | 2100 | 1200 | 2100 | ||
| 2 | Water impermeability | Pressure, MPa ≥ | 0.2 | 0.3 | ||||
| Retention time, min≥ | 30 | |||||||
| 3 | Heat resistance, ℃ | PE,S | 70.no slippage. flowing. dropping. | |||||
| AL | 80.no slippage. Flowing. dropping. | |||||||
| 4 | Tensile force,N/50mm ≥ | 200 | 350 | 450 | ||||
| 5 | Elongation percentage at maximum tensite force,% ≥ | 30 | ||||||
| 6 | Softness at low temperature, ℃ | -20 | -30 | |||||
| 7 | Shear performance ,N/mm | Between membrane ≥ | 2.0 or fracture on the extemal agglutination section | 4.0 or fracture on the external agglutination section | ||||
| Between membrane and aluminum plate ≥ | ||||||||
| 8 | Peel strength ,N/mm ≥ | 1.5 or fracture on the extemal agglutination section | ||||||
| 9 | Puncture resistance | Water impermeable | ||||||
| 10 | Tearing strength,N ≥ | 125 | 200 | 250 | ||||
| 11 | Water vapor permeability3.g/(㎡..s.pa) ≤ | 5.7×10-3 | ||||||
| 12 | Aging by artificial climate | Appearance Tensile force retention percentage,% | Class1 | |||||
| No slippage. flowing. dropping. | ||||||||
| Softness at low temperature, ℃ | 80 | |||||||
| Appearance | -10 | -20 | ||||||
| Note: (1) the index of water vapor permeability is applied to the subterranean project (2) For polyethylene membrane surface and fine sand membrane the index of aging by artificial climate is not applicable. | ||||||||



