Brief Introduction
1. SBS Modified asphalt waterproof membrane, a kind of windable sheet waterproof material
2. Dipping and covering material: styrene-butadiene-styrene (SBS) modified asphalt
3. Upper surface coating: PE film, fine sand, mineral granules or aluminum foils, copper foils or other isolating materials
Applications
1. For waterproofing all kinds of industrial and civil building roof engineering projects
2. Waterproof and damp proof purpose for all kinds of underground engineering projects
3. For waterproofing bridge surfaces of subways, tunnels and concrete roads, sewage treatment and garbage burying projects
4. For waterproofing such hydraulic projects as penstocks, swimming pools, water pools
Specifications
1. Breadth: 1000mm
2. Thickness:
PY fiber membrane: 3mm and 4mm
G fiber membrane: 2mm, 3mm and 4mm
3. Area per roll: 15m2(2mm), 10m2(3mm) and 7.5m2(4mm)
| No. | Substrates | PY | G | ||||
| Types | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
| 1 | Content of soluble substances g/㎡ ≥ | 2mm | - | 1300 | |||
| 3mm | 2100 | ||||||
| 4mm | 2900 | ||||||
| 2 | Water impermeability | pressure, MPa≥ | 0.3 | 0.2 | 0.3 | ||
| retention time, min≥ | 30 | ||||||
| 3 | Heat resistance degree, ℃ | 90 | 105 | 90 | 105 | ||
| No slipping, flowing or dropping | |||||||
| 4 | Tensile strength, N/50mm ≥ | Longitudinal | 450 | 800 | 350 | 500 | |
| Transverse | 250 | 300 | |||||
| 5 | Elongation at break % ≥ | Longitudinal | 30 | 40 | - | ||
| Transverse | |||||||
| 6 | Flexibility at low temperatures, ℃ | -18 | -25 | -18 | -25 | ||
| No cracks | |||||||
| 7 | Tearing strength, N≥ | Longitudinal | 250 | 350 | 250 | 350 | |
| Transverse | 170 | 200 | |||||
| 8 | Accelerated weather test | Appearance | Grade 1 | ||||
| No slipping, flowing or dropping | |||||||
| Strength retention % ≥ | Longitudinal | 80 | |||||
| Flexibility at low temperatures, ℃ | -10 | -20 | -10 | -20 | |||
| No cracks | |||||||



