Brief Introduction
1. Polymer modified plant root-resistant waterproof membrane is a kind of windable sheet waterproof material
2. Embryo substrate: polyester filament felt
3. Covering modifier: imported SBS/APP modified asphalt mixed in chemical plant root-resistant agent
4. Surface coating: PE film, fine sand, mineral granules or other isolating materials
Features
1. Double functions: waterproofing and plant root-resistance
2. High strength waterproof layer, strong anti-water pressure capacity, good resistance to puncturing, tearing and wearing etc.
3. Excellent tensile strength
4. Outstanding high/low temperature resistance
5. Marked corrosion, mildew and weathering resistance
6. Hot-melt construction for convenient operation and high reliability
| No | Item | SBS | APP | |||
| 1 | plant root-resistance | Good | ||||
| 2 | Solid content , g/㎡ | ≥2900 | ||||
| 3 | Water impermeability | Pressure, MP ≥ | 0.3 | |||
| Time, ≥ | 30 min | |||||
| 4 | Heat resistance,℃ | 90 | 100 | |||
| No slippage, flowing or dropping. | ||||||
| 5 | Tensile force, N/50mm | Horizontal | 800 | |||
| Vertical | ||||||
| 6 | Elongation percentage at maximum tensile force,% | Horizontal | 40 | |||
| Vertical | ||||||
| 7 | Softness at low temperature,℃ | -30 | -15 | |||
| No cracks | ||||||
| 8 | Tearing strength, N | Horizontal | 350 | |||
| Vertical | ||||||
| 9 | Aging by artificial climate | Appearance | Class Ⅰ | |||
| No slippage, flowing or dropping. | ||||||
| Tensile force retention percentage,(vertical) % | 80 | |||||
| Softness at low temperature,℃ | -25 | -10 | ||||
Applications
It is widely used in root-resistant waterproof projects on green plant roof and on deck of green underground constructions.



